Description
LED SLIM ROUND & SQUARE PANEL
POWER | 6W | 12W | 18W |
COLOR | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
LUMENS | 100lm/W | 100lm/W | 100lm/W |
PF | >0.6, >0.90 | >0.6, >0.90 | >0.6, >0.90 |
CUTOUT
SIZE |
4†| 6†| 8†|
POWER | 6W | 12W | 18W |
COLOR | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
LUMENS | 100lm/W | 100lm/W | 100lm/W |
PF | >0.6, >0.90 | >0.6, >0.90 | >0.6, >0.90 |
CUTOUT
SIZE |
4†| 6†| 8†|
LED SLIM ROUND & SQUARE PANEL
POWER | 6W | 12W | 18W |
COLOR | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
LUMENS | 100lm/W | 100lm/W | 100lm/W |
PF | >0.6, >0.90 | >0.6, >0.90 | >0.6, >0.90 |
CUTOUT
SIZE |
4†| 6†| 8†|
Copyright © 2024 A&T LED Lighting. Powered By Advance Digital Solutions
Reviews
There are no reviews yet.